![]() | ![]() | ![]() | ![]() | Auto Wientjes B.V. Veenhuizerweg 132 7325 AM Apeldoorn | T. +31 55 323 1635 E. info@autowientjes.nl W. www.autowientjes.nl |
Merk/type | Bj. | Br. | Km. | Eur | Kleur | Kenteken | B/M | Prijs |
---|---|---|---|---|---|---|---|---|
Alfa Romeo | ||||||||
Alfa Romeo 159 SPORTWAGON 2.0 JTD 110KW | NAV | 04-13 | D | 282.029 | 5 | grijs | 3-XNX-43 | B | 4.950 |
Alfa Romeo Giulia 2.2 Eco 110KW BUSINESS SUPE | 02-17 | D | 190.460 | 6 | grijs | NK-010-H | B | 17.500 |
Alfa Romeo MiTo 1.3 JTDm ECO EXCLUSIVE | LEER | 09-15 | D | 68.604 | 5 | zwart | HD-927-G | B | 9.500 |
Audi | ||||||||
Audi A3 SPORTBACK 1.4 E-TRON AMBITION | EX.BT | 09-15 | H | 107.548 | 6 | blauw | RX-419-F | B | 14.250 |
Audi A3 SPORTBACK 1.4 E-TRON ATTRACTION PL+ | | 10-15 | H | 149.338 | 6 | wit | HB-277-X | B | 13.450 |
Audi A3 SPORTBACK 1.4 E-TRON PROLINE+ | Ex. B | 12-15 | H | 115.445 | 6 | zwart | HV-730-D | B | 12.950 |
Audi A3 SPORTBACK 1.4 TFSI G-TRON PROLINE+ | 10-14 | C | 212.437 | 6 | zwart | 8-XRF-64 | M | 10.250 |
Audi A3 SPORTBACK 1.6 TDI 81KW ATTRACTION | 04-15 | D | 211.957 | 5 | grijs | 8-ZVB-98 | M | 10.250 |
Audi A4 2.7 TDI AUT 120KW S-EDITION | 09-10 | D | 288.393 | 5 | zwart | 3-XRB-99 | M | 6.950 |
Audi A4 AVANT 2.0 TDI 110KW SPORT | 06-16 | D | 211.707 | 6 | grijs | JR-110-G | B | 14.950 |
Audi A6 2.8 FSI AUT 150KW PROLINE+ | 01-12 | B | 228.742 | 5 | grijs | 28-TDZ-7 | M | 16.500 |
Audi A6 3.0 TDI BiT AUT 230KW QUATTRO PROLINE | 08-12 | D | 171.276 | 5 | grijs | 2-SHN-20 | M | 17.950 |
Audi A6 3.0 TDI QUATTRO 171KW BUSINESS | 05-08 | D | 371.335 | 4 | grijs | 16-ZR-KF | B | 4.450 |
Audi A6 AVANT 2.0 TDI AUT 130KW BUSINESS EDIT | 08-13 | D | 351.203 | 5 | zwart | 5-KZH-71 | B | 13.950 |
Audi A6 AVANT 3.0 TDI BiT AUT 230KW QUATTRO P | 08-12 | D | 273.251 | 5 | zwart | 01-XVX-4 | M | 15.900 |
Audi A8 4.2 FSI AUT QUATTRO PROLINE+ | 06-10 | B | 192.763 | zwart | 4-KZH-55 | M | 17.950 | |
Audi Q5 2.0 TFSI AUT QUATTRO PROLINE | 06-11 | B | 134.047 | grijs | 70-ZRF-4 | M | 16.750 | |
BMW | ||||||||
BMW 1 Serie 118i 100KW EXECUTIVE | 5-DRS | NA | 03-16 | B | 191.431 | 6 | zwart | JG-576-N | B | 11.950 |
BMW 1 Serie 120d AUT 135KW HIGH EXECUTIVE 5DR | 10-14 | D | 166.031 | 5 | zwart | GZ-379-G | B | 12.950 |
BMW 114d 70KW EXECUTIVE 5DRS | 01-15 | D | 313.302 | 5 | zwart | HG-196-V | B | 7.950 |
BMW 3 Serie 316d Touring AUT 85KW HIGH EXE | | 04-15 | D | 204.347 | 6 | zwart | GB-633-B | B | 11.950 |
BMW 3 Serie 318d GRAN TURISMO 100KW EXECUTIVE | 06-14 | D | 202.319 | 6 | grijs | TS-360-K | B | 11.950 |
BMW 3 Serie 320d CABRIO 135KW HIGH EXE SPORT | 08-10 | D | 99.127 | 5 | grijs | PV-238-K | M | 14.950 |
BMW 5 Serie 520d TOURING AUT 135KW HIGH EXECU | 08-13 | D | 197.616 | 6 | zwart | 1-XHP-33 | M | 13.950 |
BMW 5 Serie 525d AUT 145KW EXECUTIVE | NAVI | 04-08 | D | 334.361 | 4 | blauw | 91-ZP-LX | M | 5.950 |
BMW 5 Serie 530D Touring Aut 190KW HIGH EXECU | 05-12 | D | 207.515 | 5 | blauw | 87-TZN-6 | B | 13.950 |
BMW 5 Serie M550 XD TOURING AUT 280KW FULL OP | 08-14 | D | 88.113 | zwart | GV-030-L | M | 46.500 | |
BMW X1 X-Drive25i AUT 170KW SPORT | 07-15 | B | 262.055 | 6 | bruin | NJ-528-Z | M | 19.500 |
BMW X5 3.0SD AUT 210KW HIGH EXE | 7PERS | 01-08 | D | 205.498 | 4 | wit | 12-ZG-VJ | M | 14.950 |
BMW Z4 ROADSTER 2.3i AUT 150KW EXE SPORT | 06-11 | B | 206.907 | 5 | bruin | 31-RKK-4 | M | 18.750 |
Chevrolet | ||||||||
Chevrolet UPLANDER 3.8 V6 AUT 179KW LT | 7PER | 01-08 | B | 257.716 | blauw | 16-ZJ-GV | M | 2.950 | |
Citroën | ||||||||
Citroën C3 Picasso 1.6 BlueHDI 73KW TENDANCE | 10-16 | D | 231.835 | 6 | wit | 47-DMH-4 | M | 6.950 |
Citroën C4 Cactus 1.6 BlueHDI 73KW BUSINESS+ | 12-15 | D | 220.934 | 6 | grijs | HT-359-R | B | 7.250 |
Citroën C5 TOURER 1.6 e-HDi AUT 84KW BUSINES | 09-14 | D | 215.127 | 5 | zwart | 5-XLJ-62 | B | 7.950 |
Citroën DS3 1.6 THP 115kw SPORT CHIC | NAVI | 01-12 | B | 116.957 | 5 | rood | JV-903-J | M | 6.950 |
Citroën DS4 1.6 e-HDI AUT 82KW SO CHIC | 03-12 | D | 315.272 | 5 | zwart | 14-TPD-3 | M | 6.750 |
Fiat | ||||||||
Fiat 500 1.2 LOUNGE | PANO | 03-17 | B | 42.293 | 6 | rood | TJ-093-H | B | 9.250 |
Fiat 500C 0.9 TwinAIR TURBO LOUNGE | 09-17 | B | 12.467 | grijs | PT-593-R | B | 12.950 | |
Fiat Punto Evo 1.2 YOUNG | 3-DEURS | AIRCO | 12-14 | B | 67.814 | 6 | grijs | XH-111-H | M | 4.950 |
Fiat Punto Evo 1.3 M-Jet DYNAMIC 3-DRS | AIRC | 05-11 | D | 295.438 | 5 | rood | 58-RHS-9 | M | 1.950 |
Ford | ||||||||
Ford C-MAX 1.5 TDCI 70KW TREND EDIT | 01-16 | D | 324.243 | 6 | wit | 35-DMD-8 | M | 6.750 |
Ford C-MAX 2.0 Plug-in HYBRID TITANIUM+ | EX | 12-15 | H | 128.343 | 6 | grijs | HR-738-Z | B | 9.750 |
Ford C-MAX 2.0 Plug-in HYBRID TITANIUM+ | inc | 11-15 | H | 193.801 | 6 | zwart | HH-139-P | B | 9.500 |
Ford Fiesta 1.0 EcoB 74KW ST LINE 5DRS | 03-17 | B | 133.560 | 6 | grijs | NN-698-G | B | 10.950 |
Ford Fiesta 1.1 TREND | 5-DRS | NAVIGATION PA | 11-17 | B | 56.790 | 6 | zwart | RF-779-L | B | 10.450 |
Ford Fiesta 1.1 TREND | 5-DRS | NAVIGATION PA | 11-17 | B | 62.063 | 6 | grijs | RF-782-P | B | 10.250 |
Ford Fiesta 1.1 TREND | 5-DRS | NAVIGATION PA | 11-17 | B | 74.925 | 6 | grijs | RJ-072-D | B | 10.250 |
Ford Fiesta 1.5 TDCI 70KW STYLE LEASE 5DRS | 12-15 | D | 205.143 | 6 | zwart | HR-417-Z | B | 5.750 |
Ford Focus 1.5 TDCI 70KW | TREND EDITION | 5- | 12-15 | D | 166.284 | 6 | grijs | HP-392-X | B | 7.950 |
Ford Focus 1.5 TDCI 70KW TREND 5-DRS | NAVI | 01-17 | D | 165.780 | 6 | grijs | KZ-667-F | B | 8.450 |
Ford Focus 1.6 TDCI 66KW COMFORT 5DRS | 08-10 | D | 181.304 | 5 | grijs | 59-NGB-5 | M | 3.750 |
Ford Focus 1.6 TDCI 80KW LIMITED | 5-DRS | NA | 03-10 | D | 196.326 | 5 | grijs | 83-LDK-8 | M | 3.950 |
Ford Focus WAGON 1.0 EcoB 74KW EDITION | 04-14 | B | 162.440 | 5 | bruin | 4-TSN-03 | M | 6.950 |
Ford Focus WAGON 1.0 EcoB 74KW TREND | NAVI | 07-16 | B | 189.979 | 6 | blauw | JZ-709-P | B | 7.450 |
Ford Focus WAGON 1.5 TDCI 70KW TREND EDIT | 12-15 | D | 134.511 | 6 | rood | HN-252-V | B | 8.750 |
Ford Focus WAGON 1.5 TDCI 70KW TREND EDIT | 09-15 | D | 143.299 | grijs | GX-234-R | B | 8.950 | |
Ford Focus WAGON 1.6 TDCI 66KW COMFORT | 12-10 | D | 187.473 | 5 | blauw | 77-NRP-8 | M | 3.750 |
Ford Focus WAGON 1.6 TDCI 66KW COMFORT | 09-10 | D | 320.078 | 5 | grijs | 30-NLF-8 | M | 2.950 |
Ford Focus WAGON 2.0 TDCI AUT 85KW TREND | NA | 01-12 | D | 281.282 | 5 | grijs | GH-595-K | B | 4.950 |
GMC | ||||||||
GMC Acadia 3.6I AUT SLT LPG 8PERS *AUTOMAAT S | 04-10 | L | 254.417 | grijs | 33-KZR-7 | M | 8.950 | |
Hyundai | ||||||||
Hyundai i10 1.0i I-MOTION COMFORT 5DRS | 09-16 | B | 100.401 | 6 | blauw | JR-927-S | B | 6.950 |
Hyundai i40 WAGON 1.7 CRDI 85KW BUSINESS | NA | 06-15 | D | 213.109 | 6 | zwart | GH-746-Z | B | 10.250 |
Infiniti | ||||||||
Infiniti Q50 2.2D AUT 125KW PREMIUM | 05-15 | D | 202.896 | 5 | zwart | GG-853-L | B | 14.950 |
Kia | ||||||||
Kia cee’d 1.6 CRDi 81KW BUSINESS DYNAMI | 06-17 | D | 198.644 | 6 | grijs | PB-742-R | B | 10.750 |
Kia cee’d 1.6 CRDI 81KW DYNAMIC 5DRS | 09-17 | D | 258.316 | 6 | wit | PR-272-F | B | 9.500 |
Kia Picanto 1.0 MPI Economy PLUSLINE 5DRS | 04-18 | B | 43.988 | 6 | zwart | SJ-571-P | B | 8.940 |
Land Rover | ||||||||
Land Rover Range Rover Evoque 2.2 eD4 110KW 2 | 01-14 | D | 203.740 | 5 | wit | 8-TBV-97 | B | 18.750 |
Land Rover Range Rover Evoque 2.2 SD4 AUT 140 | 08-13 | D | 214.371 | 5 | wit | SV-007-G | M | 16.500 |
Land Rover Range Rover Evoque 2.2 TD4 AUT 110 | 01-14 | D | 334.573 | 5 | grijs | 9-SZX-43 | M | 16.500 |
Land Rover Range Rover Sport 2.7 TDV6 AUT HSE | 02-07 | D | 236.386 | 4 | grijs | 55-GHH-9 | M | 5.950 |
Mercedes-Benz | ||||||||
Mercedes-Benz A-Klasse 180 90KW AMBITION | AM | 10-14 | B | 205.671 | 6 | zwart | XT-804-T | B | 11.750 |
Mercedes-Benz C-Klasse 220 cdi COUPE AUT 120K | 05-12 | D | 232.262 | 5 | grijs | 68-XBB-2 | M | 11.950 |
Mercedes-Benz C-Klasse 350 e ESTATE AUT LEASE | 12-15 | H | 142.882 | 6 | grijs | HT-675-D | B | 14.950 |
Mercedes-Benz C-Klasse 350 e ESTATE AUT LEASE | 09-15 | H | 178.584 | 6 | blauw | GZ-299-Z | B | 14.950 |
Mercedes-Benz E-Klasse 200 CDI AUT 100KW SPOR | 03-12 | D | 182.590 | grijs | 47-TPZ-6 | M | 12.950 | |
Mercedes-Benz E-Klasse 220 cdi AUT 125KW AMG- | 01-13 | D | 287.466 | 5 | grijs | 55-ZRS-2 | M | 12.950 |
Mercedes-Benz E-Klasse 220 cdi AUT 125KW AVAN | 03-11 | D | 369.926 | 5 | zwart | 02-TBV-8 | M | 7.950 |
Mercedes-Benz E-Klasse 300 CDI AUT 170KW Blue | 11-11 | D | 220.831 | grijs | KV-17-08 | M | 11.950 | |
Mercedes-Benz Vito 110 CDI 70KW FUNCTIONAL *A | 04-14 | D | 91.437 | 5 | wit | VJ-281-B | B | 8.950 |
Mercedes-Benz Vito 113 CDI AUT 100KW | MARGE | 06-14 | D | 205.067 | 5 | grijs | VH-377-R | M | 9.500 |
MINI | ||||||||
MINI Countryman 1.6D 82KW CHILLI | 05-11 | D | 257.719 | 5 | rood | 77-RGS-1 | M | 8.950 |
Mitsubishi | ||||||||
Mitsubishi Outlander 2.0 PHEV AUT BUSINESS | | 10-15 | H | 151.198 | 6 | grijs | HF-373-J | B | 13.950 |
Mitsubishi Outlander 2.0 PHEV AUT BUSINESS ED | 12-16 | H | 196.664 | 6 | grijs | KX-414-P | B | 13.450 |
Mitsubishi Outlander 2.0 PHEV AUT BUSINESS ED | 09-15 | H | 69.165 | 6 | grijs | GZ-485-F | B | 14.950 |
Mitsubishi Outlander 2.0 PHEV AUT BUSINESS ED | 12-15 | H | 112.514 | 6 | wit | HT-451-D | B | 14.450 |
Mitsubishi Outlander 2.0 PHEV AUT BUSINESS ED | 09-15 | H | 209.717 | 6 | zwart | HB-897-R | B | 12.950 |
Mitsubishi Outlander 2.0 PHEV AUT EXECUTIVE E | 12-15 | H | 109.555 | 6 | grijs | HJ-657-S | B | 14.450 |
Mitsubishi Outlander 2.0 PHEV AUT EXECUTIVE X | 05-15 | H | 187.976 | 5 | blauw | GG-104-G | B | 10.950 |
Mitsubishi Outlander 2.0 PHEV AUT INSTYLE | 10-15 | H | 88.235 | 6 | zwart | HD-169-S | B | 17.450 |
Mitsubishi Outlander 2.0 PHEV AUT INSTYLE | E | 12-15 | H | 130.997 | 6 | zwart | HV-953-T | B | 13.950 |
Mitsubishi Outlander 2.0 PHEV AUT INSTYLE+ | | 12-15 | H | 101.934 | 6 | wit | HV-864-H | B | 15.900 |
Nissan | ||||||||
Nissan Micra 0.9 IG-T 66KW N-CONNECTA 5DRS | 07-18 | B | 43.483 | 6 | zwart | TB-842-X | B | 11.950 |
Nissan Micra 1.2 DIG-S 72KW ACENTA | 5DRS | A | 11-14 | B | 56.203 | 5 | wit | 4-XZD-28 | B | 6.450 |
Nissan NV400 2.3 DCI 100KW L4H3 | MOTOR DEFEC | 01-15 | D | 202.954 | 5 | wit | V-618-GF | B | 6.950 |
Nissan QASHQAI 1.5 DCI 78KW ACENTA | PANO | 05-07 | D | 303.643 | 4 | grijs | 49-TX-LL | M | 3.950 |
Opel | ||||||||
Opel Ampera-E 60-kWh LAUNCH EXECUTIVE | 10-17 | E | 207.106 | blauw | RB-559-J | B | 14.950 | |
Opel Astra 1.0 Turbo 77KW EDITION | 5-DRS | N | 11-15 | B | 146.110 | 6 | bruin | HJ-996-N | B | 9.500 |
Opel Astra 1.0 Turbo 77KW ONLINE EDIT | NAVI | 11-18 | B | 140.958 | 6 | zwart | TZ-106-S | B | 10.450 |
Opel Astra 1.7 CDTI 81KW EDITION 5DRS | 05-10 | D | 170.255 | 5 | zwart | 49-LKG-9 | M | 5.750 |
Opel Astra SPORTS TOURER 1.0 Turbo 77KW INNOV | 10-16 | B | 105.426 | wit | KN-509-D | B | 12.250 | |
Opel Astra SPORTS TOURER 1.0 Turbo 77KW ONLIN | 08-17 | B | 44.984 | 6 | grijs | PL-907-Z | B | 12.950 |
Opel Astra SPORTS TOURER 1.0 Turbo 77KW ONLIN | 08-17 | B | 46.866 | 6 | blauw | PP-855-N | B | 12.950 |
Opel Astra SPORTS TOURER 1.6 CDTI 81KW BUSINE | 07-16 | D | 184.039 | groen | KB-646-T | B | 8.950 | |
Opel Astra SPORTS TOURER 1.6 CDTI 81KW BUSINE | 07-17 | D | 151.866 | 6 | grijs | PJ-202-S | B | 8.950 |
Opel Astra WAGON 1.9 CDTI AUT 88KW EXECUTIVE | 12-09 | D | 168.699 | 4 | groen | 66-KHS-2 | M | 3.950 |
Opel Combo 1.6 CDTI 77KW | L1H1 | SPORT | AIR | 10-16 | D | 114.927 | 5 | wit | VZ-009-Z | B | 6.750 |
Opel Corsa 1.3 CDTI 70KW ANNIVERSARY 5-DRS | 03-12 | D | 186.062 | 5 | zwart | 48-TST-2 | B | 3.750 |
Opel Corsa 1.3 CDTI EasyTRONIC 70KW BUSINESS+ | 05-15 | D | 103.678 | 6 | grijs | GG-388-Z | B | 6.950 |
Opel Crossland 1.2 Turbo 81KW ONLINE EDIT | 10-17 | B | 171.715 | 6 | blauw | RB-519-Z | B | 10.450 |
Opel Grandland X 1.5 CDTI AUT 96KW BUSINESS | 01-19 | D | 95.197 | 6 | wit | XH-271-N | B | 24.900 |
Opel Insignia SPORTS TOURER 1.6 CDTI 100KW BU | 10-15 | D | 199.776 | 6 | zwart | HD-704-J | B | 8.950 |
Opel Insignia SPORTS TOURER 2.0 CDTI 103KW BU | 09-13 | D | 289.542 | 5 | grijs | 9-SHF-46 | M | 6.750 |
Opel KARL 1.0 ecoFLEX EDITION | 01-16 | B | 113.232 | 6 | zwart | HV-036-P | B | 6.950 |
Opel KARL 1.0 ecoFLEX EDITION | AIRCO | 02-17 | B | 93.736 | 6 | zwart | NJ-278-X | B | 6.950 |
Opel KARL 1.0 ecoFLEX EDITION | AIRCO | 08-17 | B | 65.070 | 6 | blauw | PR-071-F | B | 7.450 |
Opel Vivaro 2.0 CDTI 84KW L2 DUBCAB COMFORT | | 10-12 | D | 207.505 | 5 | zwart | 9-VZH-75 | B | 5.950 |
Opel Zafira 1.4 Turbo 88KW BUSINESS+ | 7PERS | 07-17 | B | 201.576 | 6 | wit | PK-491-J | B | 12.950 |
Opel Zafira TOURER 1.6 CDTI 100KW BUSINESS+ | 12-13 | D | 218.237 | 6 | wit | 9-SZF-81 | M | 5.950 |
Peugeot | ||||||||
Peugeot 108 1.0 e-VTI ACCES 5DRS | 05-16 | B | 84.899 | paars | JP-562-N | B | 5.950 | |
Peugeot 108 1.0 e-VTi ACTIVE | 5-DRS | AIRCO | 03-17 | B | 71.787 | zwart | NS-847-B | B | 6.950 | |
Peugeot 108 1.0 e-VTI ACTIVE 5DRS | 09-15 | B | 115.647 | zwart | GX-826-N | B | 6.450 | |
Peugeot 108 1.0 e-VTI BLUE LION 5DRS | 02-17 | B | 114.868 | grijs | NL-641-L | B | 6.950 | |
Peugeot 207 SW 1.6 VTI 88KW ALLURE | NAVI | P | 06-12 | B | 132.530 | 5 | zwart | 52-XLS-2 | M | 6.450 |
Peugeot 208 1.6 BlueHDI 73KW BlueLEASE 5-DRS | 03-15 | D | 206.474 | 6 | wit | 8-ZPN-28 | B | 5.450 |
Peugeot 208 1.6 BlueHDi 73KW EXECUTIVE 5-DRS | 06-15 | D | 160.565 | 6 | grijs | GK-755-K | B | 6.950 |
Peugeot 208 1.6 e-HDI 68KW STYLE 5-DRS | NAVI | 09-14 | D | 133.580 | 5 | wit | 3-XJZ-58 | B | 5.950 |
Peugeot 308 1.6 BlueHDi 88KW EXECUTIVE 5-DRS | 05-15 | D | 210.406 | 6 | zwart | GH-202-L | B | 7.450 |
Peugeot 308 1.6 BlueHDI 88KW EXECUTIVE 5DRS | | 11-15 | D | 185.164 | 6 | grijs | HK-033-J | B | 7.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | P | 12-15 | D | 222.455 | 6 | blauw | HK-165-J | B | 6.750 |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | P | 10-15 | D | 253.229 | 6 | wit | HD-137-P | B | 6.500 |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | P | 12-15 | D | 154.843 | 6 | grijs | HL-556-P | B | 6.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | P | 11-15 | D | 202.767 | 6 | grijs | HL-019-K | B | 5.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | P | 12-15 | D | 196.154 | 6 | zwart | HP-454-G | B | 5.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | P | 12-15 | D | 135.882 | 6 | zwart | HR-532-L | B | 6.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | P | 11-15 | D | 198.285 | 6 | wit | HJ-234-S | B | 6.450 |
Peugeot 308 SW 1.6 BlueHDI 88KW LEASE PACK | 12-15 | D | 130.081 | 6 | blauw | HV-542-N | B | 6.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW LEASE PACK | | 10-15 | D | 115.301 | 6 | grijs | HG-810-N | B | 7.450 |
Peugeot 308 SW 1.6 BlueHDI 88KW LEASE PACK | | 05-15 | D | 148.184 | 6 | grijs | GG-638-H | B | 6.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW LEASE PACK | | 10-15 | D | 128.452 | 6 | zwart | HG-757-N | B | 6.950 |
Peugeot 308 SW 1.6 BlueHDI 88KW LEASE PACK | | 12-15 | D | 128.764 | 6 | zwart | HS-694-H | B | 6.450 |
Peugeot 308 SW 1.6 BlueHDI 88KW LEASE PACK | | 05-15 | D | 153.630 | 6 | grijs | GG-045-Z | B | 5.950 |
Peugeot 308 SW 1.6 e-HDi AUT 82KW ACTIVE | 06-12 | D | 244.493 | 5 | grijs | 00-XLS-3 | M | 4.950 |
Peugeot 5008 2.0 HDI 110KW EXECUTIVE 7-PERS | 12-15 | O | 213.285 | 6 | blauw | HR-753-F | B | 9.750 |
Peugeot 508 1.6 e-HDi AUT 82KW EXECUTIVE | 06-12 | D | 255.544 | 5 | bruin | 90-XGZ-9 | B | 5.750 |
Renault | ||||||||
Renault Clio 1.5 DCI 65KW PARISIENNE 3DRS | 06-11 | D | 227.022 | 5 | grijs | 64-RJR-8 | M | 2.950 |
Renault Clio 1.5 DCI 66KW | LIMITED | 5-DRS | | 12-16 | D | 235.843 | 6 | zwart | KX-045-N | B | 6.950 |
Renault Clio 1.5 DCI 66KW NIGHT&DAY 5DRS | 12-15 | D | 164.776 | 6 | grijs | JK-204-L | B | 6.950 |
Renault Clio 1.5 DCI 66KW NIGHT&DAY 5DRS | 07-15 | D | 177.428 | 5 | grijs | HF-568-N | B | 6.750 |
Renault Clio 1.5 DCI 66KW NIGHT&DAY 5DRS | 12-15 | D | 107.342 | 6 | grijs | JZ-709-H | B | 7.450 |
Renault Clio ESTATE 1.5 DCI 66KW Eco2 ZEN | 10-16 | D | 124.839 | wit | KP-030-D | B | 7.950 | |
Renault Clio ESTATE 1.5 DCI 66KW EcoLINE ZEN | 02-17 | D | 163.049 | 6 | wit | NH-857-J | B | 6.950 |
Renault Clio ESTATE 1.5 DCI 66KW EXPRESSION | 08-15 | D | 196.334 | 5 | grijs | GS-080-P | B | 5.750 |
Renault Clio ESTATE 1.5 DCI 66KW NIGHT&DA | 08-15 | D | 204.284 | 5 | zwart | GT-549-X | B | 5.950 |
Renault Clio ESTATE 1.5 DCI 66KW NIGHT&DA | 12-15 | D | 218.854 | 5 | wit | HP-488-S | B | 5.450 |
Renault Clio ESTATE 1.5 DCI 66KW NIGHT&DA | 12-15 | D | 176.464 | 6 | zwart | HR-770-R | B | 5.750 |
Renault Grand Scénic 1.2 TCE 85KW ZEN 7PERS | 04-17 | B | 178.032 | 6 | rood | NT-449-X | B | 13.750 |
Renault Kangoo EXPRESS Z.E. (ex Accu) | 08-12 | E | 80.693 | blauw | 1-VVV-65 | M | 4.950 | |
Renault Mégane 1.5 DCI 66KW EXPRESSION 5DRS | 04-10 | D | 281.121 | 4 | grijs | 3-TXR-62 | M | 3.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5-DRS | 11-17 | D | 81.292 | 6 | grijs | 73-DMK-4 | M | 10.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5-DRS | 10-17 | D | 81.912 | 6 | grijs | 77-DMK-1 | M | 10.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5-DRS | 11-17 | D | 76.143 | 6 | grijs | 60-DMK-4 | M | 10.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5-DRS | 11-17 | D | 75.617 | 6 | grijs | 51-DMK-4 | M | 10.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5-DRS | 11-17 | D | 76.258 | 6 | grijs | 26-DMK-4 | M | 10.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5-DRS | 11-17 | D | 76.498 | 6 | grijs | 50-DMK-5 | M | 10.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5DRS | 05-18 | D | 67.051 | 6 | grijs | 15-DMP-3 | M | 12.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5DRS | 10-17 | D | 79.945 | 6 | grijs | 89-DMK-1 | M | 11.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5DRS | 11-17 | D | 78.730 | 6 | grijs | 49-DMK-4 | M | 11.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5DRS | 10-17 | D | 79.193 | 6 | grijs | 73-DMK-1 | M | 10.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5DRS | 03-17 | D | 79.013 | 6 | grijs | 70-DMJ-4 | M | 10.950 |
Renault Mégane Estate 1.2 TCE 74KW LIFE | 11-16 | B | 180.914 | 6 | wit | KR-513-V | B | 9.750 |
Renault Mégane Estate 1.5 DCI EDC 81KW ZEN | 10-16 | D | 56.219 | 6 | grijs | 19-DMH-3 | M | 11.950 |
Renault Talisman 1.5 DCI 81KW INTENS 4CONTROL | 06-16 | D | 73.277 | 6 | grijs | JT-851-K | B | 14.950 |
Renault Trafic 1.6 DCI 66KW COMFORT | AIRCO | | 09-15 | D | 225.904 | 5 | wit | VR-486-G | B | 6.950 |
Renault Trafic 1.6 DCI 70KW L2 DUBCAB COMFORT | 11-17 | D | 279.205 | 6 | wit | V-097-KG | B | 9.450 |
Renault Trafic 1.6 DCI 88KW | L2H1 | COMFORT | 09-15 | D | 202.468 | 5 | geel | VR-280-N | B | 7.950 |
Renault Trafic PASSENGER 1.6 DCI L2H1 GRAND | | 12-15 | D | 73.716 | 6 | grijs | G-753-VR | M | 19.500 |
Renault ZOE Q210 ZEN 22kWh (incl.BTW/ex-ACCU) | 05-16 | E | 31.450 | wit | JN-428-P | B | 10.250 | |
Seat | ||||||||
SEAT Altea 1.6 TDI 77KW BUSINESS | 04-11 | D | 301.940 | 5 | zwart | 9-XZL-61 | M | 4.500 |
SEAT Ibiza ST 1.2 TDI 55KW BUSINESS | 04-13 | D | 213.161 | 5 | grijs | GD-071-X | B | 4.250 |
Seat Ibiza ST 1.2 TDI 55KW EcoM STYLE | 04-11 | D | 275.124 | 5 | wit | 83-RDB-1 | M | 3.750 |
Škoda | ||||||||
Škoda Fabia COMBI 1.0 ACTIVE COMFORT | AIRCO | 06-16 | B | 83.051 | 6 | zwart | KB-475-D | B | 8.950 |
Škoda Fabia COMBI 1.4 TDI 66KW AMBITION | 12-15 | D | 167.839 | 6 | blauw | HL-030-Z | B | 6.450 |
Škoda Octavia COMBI 1.6 TDI 81KW BUSINESS | 02-17 | D | 211.279 | 6 | grijs | KT-696-T | B | 10.750 |
Škoda Octavia COMBI 1.6 TDI 81KW EDITION BUS | 02-16 | D | 299.625 | 6 | blauw | HV-488-F | B | 9.450 |
Škoda Octavia COMBI 1.6 TDI DSG 85KW STYLE B | 05-17 | D | 107.751 | 6 | grijs | NV-935-X | B | 15.750 |
Škoda Rapid 1.6 TDI 66KW BUSINESS | NAVI | A | 05-15 | D | 197.395 | 5 | zwart | GB-032-F | B | 7.450 |
