![]() | ![]() | ![]() | ![]() | Auto Wientjes B.V. Veenhuizerweg 132 7325 AM Apeldoorn | T. +31 55 323 1635 E. info@autowientjes.nl W. www.autowientjes.nl |
Merk/type | Bj. | Br. | Km. | Eur | Kleur | Kenteken | B/M | Prijs |
---|---|---|---|---|---|---|---|---|
Audi | ||||||||
Audi A3 LIMOUSINE 1.0 TFSI 85KW DESIGN PROLIN | 08-16 | B | 163.530 | grijs | KF-038-X | B | 15.750 | |
Audi A3 SPORTBACK 1.4 E-TRON AMBITION PL+ | 04-15 | H | 287.507 | rood | GB-281-D | B | 13.950 | |
Audi A3 SPORTBACK 1.4 TFSI G-TRON PROLINE+ | 11-14 | C | 119.415 | bruin | 2-XVN-74 | B | 13.750 | |
Audi A3 SPORTBACK 1.4 TFSI G-TRON S-LINE | 12-14 | C | 183.968 | grijs | 6-ZHS-54 | B | 13.750 | |
Audi A4 AVANT 2.0 TDI AUT 110KW ULTRA DESIGN | 07-16 | D | 201.886 | grijs | KB-093-P | B | 19.500 | |
Audi A4 AVANT 3.0 TDI AUT 150KW PROLINE+ | 01-12 | D | 201.748 | 5 | zwart | 49-XRX-8 | B | 14.950 |
Audi A6 2.0 TDI AUT 110KW BUSINESS EDIT | 04-15 | D | 126.612 | zwart | 2-ZFT-12 | B | 21.950 | |
Audi A6 2.0 TDI AUT 140KW S-EDITION | 03-15 | D | 170.104 | zwart | 5-ZRH-45 | M | 20.750 | |
Audi A6 Allroad 3.0 TDI AUT 155KW QUATTRO | 06-10 | D | 276.540 | 5 | blauw | 2-ZNX-78 | M | 9.750 |
BMW | ||||||||
BMW 1 Serie 116D AUT 85KW HIGH EXE SPORT 5DRS | 09-14 | D | 210.592 | grijs | 4-XLB-64 | B | 13.750 | |
BMW 114d 70KW EXECUTIVE 5DRS | 01-15 | D | 313.231 | 5 | zwart | HG-196-V | B | 8.950 |
BMW 3 Serie 316d Touring AUT 85KW HIGH EXECUT | 04-15 | D | 204.342 | zwart | GB-633-B | B | 12.950 | |
BMW 3 Serie 316d Touring AUT 85KW HIGH EXECUT | 04-15 | D | 179.293 | zwart | GB-630-B | B | 13.750 | |
BMW 3 Serie 320d CABRIO 135KW HIGH EXE SPORT | 08-10 | D | 99.016 | 5 | grijs | PV-238-K | M | 15.750 |
BMW 3 Serie 328i AUT 180KW EXECUTIVE INNOVATI | 06-12 | B | 149.958 | blauw | 56-XHB-3 | B | 18.950 | |
BMW 5 Serie 520d TOURING AUT 135KW HIGH EXECU | 01-13 | D | 266.671 | 5 | zwart | 88-ZNB-4 | B | 13.750 |
BMW 5 Serie 520d TOURING AUT 135KW LUXURY LIN | 03-14 | D | 254.802 | grijs | 7-TNH-18 | B | 16.500 | |
BMW 5 Serie 520i AUT 135KW BUSINESS | 03-14 | B | 175.202 | zwart | 1-TLV-20 | B | 17.950 | |
BMW 5 Serie 525d AUT 145KW EXECUTIVE | 04-08 | D | 334.254 | 4 | blauw | 91-ZP-LX | M | 6.950 |
BMW 5 Serie 530D Touring Aut 190KW HIGH EXECU | 05-12 | D | 207.515 | blauw | 87-TZN-6 | B | 15.750 | |
BMW 5 Serie M550 XD TOURING AUT 280KW FULL OP | 08-14 | D | 87.896 | zwart | GV-030-L | M | 49.500 | |
BMW 7 Serie 730Ld AUT 190KW HIGH EXECUTIVE | 02-13 | D | 202.576 | blauw | 48-ZTT-8 | B | 25.750 | |
Chrysler | ||||||||
Chrysler PT Cruiser 2.0I-16V 104KW TOURING ED | 01-01 | B | 116.012 | zilver | 14-GL-XS | M | 1.950 | |
Citroën | ||||||||
Citroën Berlingo 1.6 HDI 500 COMFORT ECONOMY | 01-13 | D | 16.275 | 5 | grijs | VB-480-J | B | 5.950 |
Citroën Berlingo 1.6 HDI 73KW CLUB XL | 10-15 | D | 180.790 | wit | VS-279-B | B | 4.950 | |
Citroën C4 Cactus 1.6 BlueHDI 73KW SHINE | 05-15 | D | 193.114 | grijs | GG-775-F | B | 7.950 | |
Citroën C5 TOURER 1.6 e-HDi AUT 84KW BUSINES | 09-14 | D | 215.127 | 5 | zwart | 5-XLJ-62 | B | 8.750 |
Citroën DS4 1.6 e-HDI AUT 82KW SO CHIC | 03-12 | D | 315.264 | 5 | zwart | 14-TPD-3 | M | 6.750 |
Daihatsu | ||||||||
Daihatsu Terios 1.5-16V 77KW EXPEDITION 4WD | 11-09 | B | 149.920 | paars | 01-JXP-8 | M | 5.950 | |
Fiat | ||||||||
Fiat 500 0.9 TwinAir TURBO LOUNGE | 10-16 | B | 29.014 | zwart | KL-117-S | B | 9.500 | |
Fiat 500 0.9 TwinAir TURBO LOUNGE | 10-16 | B | 39.635 | zwart | KN-377-L | B | 8.950 | |
Fiat 500 0.9 TwinAir TURBO LOUNGE | 10-16 | B | 16.023 | wit | KL-124-S | B | 9.750 | |
Fiat 500 0.9 TwinAir TURBO LOUNGE | 10-16 | B | 39.131 | wit | KN-864-J | B | 8.950 | |
Fiat 500 0.9 TwinAir TURBO LOUNGE | 06-16 | B | 18.174 | grijs | JT-508-H | B | 9.500 | |
Fiat 500 0.9 TwinAir TURBO LOUNGE | 11-16 | B | 36.740 | zwart | KL-116-S | B | 8.950 | |
Fiat 500L 1.3 M-Jet TWIN-AIR LOUNGE | 11-13 | D | 158.324 | wit | 1-SPR-61 | B | 9.500 | |
Fiat Bravo 1.6 M-JET 88KW BUSINESS 5DRS | 03-11 | D | 157.887 | 5 | grijs | 96-XXH-6 | M | 4.950 |
Fiat Doblò Cargo 1.3 MultiJET 66KW | 12-14 | D | 146.416 | wit | VL-551-D | B | 3.950 | |
Fiat Punto Evo 1.3 JTD DYNAMIC 3DRS | 03-11 | D | 258.656 | 5 | zwart | 37-PTN-6 | M | 2.950 |
Ford | ||||||||
Ford C-MAX 1.6 TDCI 74KW GHIA | 02-09 | D | 114.960 | 4 | grijs | 63-HRZ-1 | M | 4.750 |
Ford C-MAX 2.0 Plug-in HYBRID TITANIUM+ | 12-15 | H | 243.140 | blauw | HS-461-G | B | 10.750 | |
Ford Fiesta 1.1 TREND 5DRS | 01-18 | B | 28.786 | zwart | RS-994-T | B | 12.950 | |
Ford Fiesta 1.5 TDCi 70KW STYLE LEASE 5DRS | 04-15 | D | 183.873 | zwart | GD-651-N | B | 6.500 | |
Ford Fiesta 1.6 TDCi 70KW LEASE STYLE 5DRS | 10-14 | D | 221.838 | 5 | blauw | 3-XPZ-77 | B | 4.950 |
Ford Fiesta 1.6 TDCI 70KW STYLE 5DRS | 04-13 | D | 162.606 | 5 | zwart | 1-TTP-33 | B | 4.950 |
Ford Focus 1.0 EcoB 74KW TREND EDIT 5DRS | 10-15 | B | 221.005 | zwart | HD-429-X | B | 7.500 | |
Ford Focus WAGON 1.5 TDCI 70KW TREND EDIT | 07-15 | D | 183.195 | groen | GL-435-T | B | 6.950 | |
Ford Focus WAGON 1.5 TDCI 70KW TREND EDIT | 09-15 | D | 143.299 | grijs | GX-234-R | B | 8.750 | |
Ford Focus WAGON 1.6 TDCI 80KW FUTURA | 02-07 | D | 342.674 | 4 | grijs | 39-TV-HB | M | 2.750 |
Ford Ka 1.2 TREND | 11-09 | B | 117.997 | zwart | 28-KHR-7 | M | 3.950 | |
Ford Ka 1.3 COOL&SOUND | 04-08 | B | 140.021 | rood | 05-ZR-FJ | M | 1.750 | |
Ford Mondeo 2.0 IVCT HEV 103KW TITANIUM 5DRS | 07-15 | H | 162.451 | blauw | GP-142-L | B | 14.750 | |
Ford Transit Connect T200S 1.8 TDCi 66KW TREN | 09-12 | D | 176.148 | groen | 6-VXZ-70 | B | 3.450 | |
Hyundai | ||||||||
Hyundai IONIQ 1.6 GDi AUT Blue HEV COMFORT | 12-16 | H | 251.766 | grijs | KV-724-J | B | 12.750 | |
Hyundai ix35 2.0 CRDi 100KW BUSINESS EDIT | 02-12 | D | 181.552 | 5 | blauw | 82-SNT-7 | M | 9.750 |
Hyundai Santa Fe 2.2 CRDI 114KW PREMIUM | 02-10 | D | 232.403 | 4 | blauw | 19-ZN-KZ | M | 7.950 |
Infiniti | ||||||||
Infiniti Q50 2.2D AUT 125KW PREMIUM | 05-15 | D | 202.883 | 5 | zwart | GG-853-L | B | 15.750 |
Land Rover | ||||||||
Land Rover Freelander 2.2 TD4 110KW SE 4WD | 05-13 | D | 191.420 | 5 | zwart | 3-KLK-56 | B | 17.950 |
Land Rover Range Rover Evoque 2.2 eD4 110KW 2 | 01-12 | D | 183.214 | blauw | 51-TBJ-6 | M | 16.750 | |
Land Rover Range Rover Evoque 2.2 eD4 110KW 2 | 01-14 | D | 203.630 | 5 | wit | 8-TBV-97 | B | 18.750 |
Mercedes-Benz | ||||||||
Mercedes-Benz CLA-Klasse 200 CDI 100KW AMBITI | 06-14 | D | 180.034 | zwart | 7-XDB-24 | B | 17.950 | |
Mercedes-Benz E-Klasse 200 CDI AUT 100KW ELEG | 12-11 | D | 213.520 | 5 | zwart | GL-449-N | M | 6.950 |
Mercedes-Benz E-Klasse 200 CDI AUT 100KW SPOR | 03-12 | D | 182.551 | grijs | 47-TPZ-6 | M | 14.750 | |
Mercedes-Benz E-Klasse 220 cdi AUT 125KW AMG- | 01-13 | D | 287.466 | 5 | grijs | 55-ZRS-2 | M | 14.950 |
Mercedes-Benz E-Klasse 280 AUT 170KW ELEGANCE | 11-08 | B | 307.803 | 4 | zwart | 01-HFV-8 | M | 7.950 |
Mercedes-Benz E-Klasse 300 CDI AUT 170KW Blue | 11-11 | D | 220.831 | blauw | KV-17-08 | M | 12.750 | |
Mercedes-Benz E-Klasse 350 HYBRID AUT 155KW L | 11-16 | H | 69.149 | zwart | KT-616-V | B | 30.950 | |
Mercedes-Benz Sprinter 313 CDI 95KW L1H1 | 09-12 | D | 215.430 | wit | 2-VXX-89 | B | 6.750 | |
Mercedes-Benz Vito 109 CDI 70KW | 09-09 | D | 275.245 | wit | 5-VDZ-98 | B | 3.450 | |
Mercedes-Benz Vito 109 CDI 70KW LANG | 05-08 | D | 277.971 | rood | 75-VLZ-3 | B | 3.950 | |
Mercedes-Benz Vito 110 CDI 75KW | 01-03 | D | 181.314 | grijs | 05-BN-HF | B | 1.950 | |
MINI | ||||||||
MINI Countryman 1.6D 82KW CHILLI | 05-11 | D | 257.719 | 5 | rood | 77-RGS-1 | M | 8.950 |
MINI One 1.5D 70KW BUSINESS | 04-15 | D | 199.608 | zwart | GB-224-X | B | 10.950 | |
Mitsubishi | ||||||||
Mitsubishi Outlander 2.0 PHEV AUT BUSINESS X- | 12-14 | H | 192.704 | grijs | 7-ZFS-81 | B | 13.750 | |
Nissan | ||||||||
Nissan Pixo 1.0 ACENTA 5DRS | 03-11 | B | 168.193 | 5 | grijs | JF-684-X | M | 3.950 |
Opel | ||||||||
Opel Astra 1.4 Turbo 103KW EDITION 5DRS | 06-11 | B | 134.898 | blauw | 62-RLL-9 | M | 5.950 | |
Opel Astra SPORTS TOURER 1.0 Turbo 77KW INNOV | 10-16 | B | 105.426 | wit | KN-509-D | B | 12.950 | |
Opel Astra SPORTS TOURER 1.3 CDTI 70KW EDITIO | 06-12 | D | 194.810 | 5 | blauw | 54-XLZ-2 | M | 4.950 |
Opel Combo 1.3 CDTI 66kw EcoFLEX | 08-12 | D | 210.879 | 5 | zilver | 9-VXS-38 | B | 3.950 |
Opel Combo 1.3 CDTi 66KW EcoFLEX *MOTOR DEFEC | 07-12 | D | 137.133 | 5 | wit | 5-VXK-65 | B | 1.950 |
Opel Corsa 1.3 CDTI 55KW BUSINESS 5DRS | 09-09 | D | 121.951 | 4 | zwart | 22-JVX-2 | M | 3.750 |
Opel Corsa 1.3 CDTI 70KW BUSINESS+ 5DRS | 05-15 | D | 146.662 | zwart | GG-317-V | B | 6.950 | |
Opel Corsa 1.3 CDTI 70KW BUSINESS+ 5DRS | 07-15 | D | 184.786 | blauw | GR-104-G | B | 6.500 | |
Opel Corsa 1.3 CDTi 70KW EcoF EDITION 3DRS | 02-11 | D | 280.599 | 5 | grijs | 69-PKZ-3 | M | 2.750 |
Opel Corsa 1.3 CDTI EcoF COLOR EDIT 5DRS | 10-16 | D | 60.519 | grijs | 12-DMG-7 | M | 9.500 | |
Opel Corsa 1.3 CDTI EcoF COLOR EDIT 5DRS | 11-16 | D | 70.562 | grijs | 13-DMH-1 | M | 9.500 | |
Opel Corsa 1.3 CDTI EcoF ONLINE EDIT 5DRS | 09-17 | D | 62.131 | grijs | 09-DMK-1 | M | 10.950 | |
Opel Insignia 2.0 CDTI 103KW BUSINESS+ | 12-15 | D | 201.436 | 5 | zwart | HL-106-L | B | 11.950 |
Opel Insignia 2.0 CDTI 88KW BUSINESS+ 5DRS | 08-14 | D | 170.076 | grijs | 1-XJN-16 | B | 8.950 | |
Opel Insignia 2.0 CDTI 88KW EDITION 5DRS | 02-15 | D | 158.305 | 5 | zwart | 1-ZPV-40 | B | 10.950 |
Opel KARL 1.0 ecoFLEX EDITION | 06-17 | B | 98.549 | zwart | PD-917-H | B | 6.750 | |
Opel KARL 1.0 EcoFLEX EDITION | 08-16 | B | 83.356 | grijs | KF-958-G | B | 5.950 | |
Opel Meriva 1.3 CDTI 55KW BUSINESS | 03-09 | D | 352.022 | 4 | grijs | 78-HVL-5 | M | 2.950 |
Opel Vivaro 1.6 CDTI 66KW L2 DUBCAB COMFORT | 09-15 | D | 234.272 | wit | VP-080-Z | B | 9.750 | |
Opel Vivaro 2.0 CDTI 66KW COMFORT | 08-13 | D | 97.032 | 5 | rood | VF-428-L | B | 6.750 |
Opel Vivaro 2.0 CDTI AUT 84KW COMFORT | 06-11 | D | 207.301 | 4 | grijs | 8-VPF-58 | B | 3.950 |
Opel Vivaro 2.0 DCI 66KW DUBCAB COMFORT | 07-13 | D | 145.040 | grijs | VF-546-G | B | 8.750 | |
Opel Zafira TOURER 1.4 Turbo 88KW BUSINESS+ | 05-13 | B | 149.269 | bruin | 3-KJN-13 | B | 11.750 | |
Peugeot | ||||||||
Peugeot 107 1.0 12V ACCESS 5DRS | 04-13 | B | 86.783 | 5 | wit | 5-KFT-34 | B | 4.950 |
Peugeot 108 1.0 e-VTI ACCES 5DRS | 05-16 | B | 84.899 | paars | JP-562-N | B | 6.500 | |
Peugeot 108 1.0 e-VTi ACTIVE 5DRS | 09-16 | B | 39.983 | zwart | KK-196-T | B | 7.950 | |
Peugeot 207 1.6 HDI XR 66KW 5DRS | 04-09 | D | 140.198 | zwart | 72-HXX-9 | M | 3.750 | |
Peugeot 208 1.6 e-HDi 68KW BlueLEASE 5DRS | 09-14 | D | 110.727 | wit | 5-XKS-95 | B | 7.250 | |
Peugeot 308 1.6 BlueHDI 88KW ACTIVE 5DRS | 08-15 | D | 198.729 | grijs | GT-104-Z | B | 7.500 | |
Peugeot 308 1.6 BlueHDi 88KW EXECUTIVE 5DRS | 07-17 | D | 193.926 | blauw | PJ-074-K | B | 8.950 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 10-14 | D | 141.091 | grijs | 9-XRK-07 | B | 7.950 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 06-15 | D | 218.549 | grijs | GL-739-D | B | 6.950 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 10-15 | D | 202.380 | blauw | HF-471-P | B | 6.950 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 12-14 | D | 246.475 | blauw | 6-ZBX-39 | B | 6.450 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 11-15 | D | 238.201 | grijs | HH-625-Z | B | 6.750 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 11-14 | D | 157.322 | zwart | 5-XSV-91 | B | 7.250 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 12-15 | D | 230.617 | grijs | HP-307-Z | B | 6.750 | |
Peugeot 308 SW 1.6 BlueHDI 88KW EXECUTIVE | 10-15 | D | 179.758 | blauw | HF-839-H | B | 7.250 | |
Peugeot 308 SW 1.6 BlueHDI 88KW PACK | 05-15 | D | 197.754 | grijs | GG-912-T | B | 6.750 | |
Peugeot 308 SW 2.0 BlueHDI 110KW EXECUTIVE | 10-14 | D | 309.444 | bruin | 8-XPP-22 | B | 7.500 | |
Peugeot Bipper 1.3 HDi XT PROFIT+ | 11-11 | D | 136.635 | 5 | grijs | 7-VSF-94 | B | 2.950 |
Porsche | ||||||||
Porsche 911 CARRERA S 3.8 997 261KW AUT. | 03-06 | B | 130.566 | zwart | 95-ZH-FT | M | 39.500 | |
Renault | ||||||||
Renault Clio 1.5 DCI 65KW PARISIENNE 3DRS | 06-11 | D | 227.021 | 5 | grijs | 64-RJR-8 | M | 3.750 |
Renault Kangoo EXPRESS Z.E. AUT COMFORT (ex A | 03-12 | E | 62.856 | wit | 4-VTS-43 | B | 4.950 | |
Renault Master 2.3 DCI AUT 107KW L2H2 | 01-12 | D | 236.405 | 5 | wit | 7-VST-08 | B | 6.950 |
Renault Mégane 1.5 DCI 81KW Eco2 ZEN 5DRS | 10-17 | D | 61.112 | grijs | 63-DMK-1 | M | 12.950 | |
Renault Mégane Estate 1.5 DCI 81KW EXPRESSIO | 09-14 | D | 206.500 | 5 | wit | 3-XLJ-71 | B | 6.750 |
Renault Scénic 1.5 DCI EDC 81KW BOSE | 02-13 | D | 154.074 | zwart | 84-ZVH-3 | M | 7.950 | |
Renault Trafic 2.0 DCI 66KW GENERIQUE | 05-14 | D | 119.614 | 5 | wit | VJ-834-F | B | 6.950 |
Renault Trafic PASSENGER 1.6 DCI 84KW GRAND E | 12-15 | D | 73.619 | grijs | 37-DMD-4 | M | 23.750 | |
Seat | ||||||||
Seat Leon ST 1.2 TSI DSG 77KW STYLE BUSINESS | 06-14 | B | 143.561 | grijs | 3-XBN-14 | B | 11.750 | |
Seat Leon ST 1.6 TDI 81KW LEASE SPORT | 12-14 | D | 202.834 | zwart | 1-ZDF-35 | B | 7.950 | |
Škoda | ||||||||
Škoda Citigo 1.0 AMBITION 5DRS | 09-15 | B | 149.086 | zwart | GX-478-R | B | 5.950 | |
Škoda Fabia COMBI 1.2 TDI 55KW GREENLINE | 09-10 | D | 206.966 | 5 | grijs | 61-NHR-3 | M | 3.750 |
Škoda Octavia COMBI 1.2 TSI 77KW AMBITION | 12-14 | B | 182.042 | 5 | beige | 9-ZFL-70 | B | 8.950 |
Škoda Octavia COMBI 1.6 TDI 81KW BUSINESS | 05-14 | D | 218.470 | 5 | grijs | 8-TTZ-87 | B | 7.950 |
Škoda Octavia COMBI 1.6 TDI 81KW BUSINESS | 10-15 | D | 144.859 | grijs | HF-265-Z | B | 9.750 | |
Škoda Octavia COMBI 1.6 TDI 81KW BUSINESS | 10-14 | D | 229.870 | zwart | 1-ZTD-04 | B | 7.950 | |
Škoda Octavia COMBI 1.6 TDI DSG/AUT 77KW AMB | 10-14 | D | 236.562 | 5 | wit | 7-XSH-81 | M | 7.950 |
Suzuki | ||||||||
Suzuki Alto 1.0 CELEBRATION EASSS 5DRS | 02-15 | B | 117.389 | blauw | 3-ZGL-64 | B | 5.950 | |
Suzuki Alto 1.0 COMFORT EASSS 5DRS | 02-14 | B | 79.497 | grijs | 5-TBF-62 | B | 4.950 | |
Tesla | ||||||||
Tesla Model S 60KWh BASE (incl.BTW/Mwst) | 06-14 | E | 127.285 | zwart | 9-TXR-61 | B | 39.500 | |
Toyota | ||||||||
Toyota Auris TOURING SPORTS 1.2T 85KW ASPIRAT | 11-16 | B | 35.262 | grijs | KS-828-P | B | 14.950 | |
Toyota Auris TOURING SPORTS 1.2T 85KW TREND | 11-16 | B | 36.191 | zwart | KS-170-J | B | 16.250 | |
Toyota Avensis 2.0 AUT 94KW LINEA TERRA | 06-00 | B | 134.869 | groen | 41-FS-LS | M | 2.950 | |
Toyota Aygo 1.0 VVT-i X-NOW 5DRS | 11-16 | B | 33.425 | wit | KR-370-K | B | 7.950 | |
Toyota Aygo 1.0 VVT-i X-NOW 5DRS | 11-16 | B | 46.411 | wit | KR-316-N | B | 7.500 | |
Toyota Aygo 1.0 VVT-i X-NOW 5DRS | 11-16 | B | 48.311 | wit | KR-323-N | B | 7.500 | |
Toyota Yaris 1.0 VVT-i ASPIRATION 5DRS | 11-16 | B | 21.417 | wit | KT-786-D | B | 10.250 | |
Toyota Yaris 1.0 VVT-i ASPIRATION 5DRS | 11-16 | B | 37.640 | wit | KS-312-D | B | 10.250 | |
Toyota Yaris 1.0 VVT-I ASPIRATION 5DRS | 12-16 | B | 53.557 | zwart | KS-820-P | B | 10.250 | |
Volkswagen | ||||||||
Volkswagen Caddy 1.6 TDI 55KW COMFORT | 11-12 | D | 137.903 | 5 | grijs | 7-VZS-56 | B | 5.950 |
Volkswagen Crafter 2.0 TDI 80KW DUBCAB L2 COM | 04-13 | D | 270.744 | 5 | blauw | VD-824-D | B | 7.950 |
Volkswagen Crafter 2.0 TDI 80KW DUBCAB L2 COM | 04-13 | D | 230.969 | 5 | blauw | VD-825-D | B | 7.950 |
Volkswagen Crafter 2.0 TDI 80KW DUBCAB L2 COM | 04-13 | D | 250.899 | 5 | blauw | VD-827-D | B | 7.950 |
Volkswagen Crafter 2.0 TDI 80KW DUBCAB L2 COM | 04-13 | D | 241.286 | 5 | blauw | VD-656-F | B | 7.950 |
Volkswagen Crafter 2.0 TDI 80KW L2 COMFORT | 04-13 | D | 214.633 | 5 | blauw | VD-823-D | B | 6.450 |
Volkswagen Golf 1.2 TSI 77KW COMFORTLINE 5DRS | 09-13 | B | 164.516 | grijs | 9-SBS-82 | B | 8.950 | |
Volkswagen Golf 1.4 TSI GTE PHEV EXECUTIVE+ ( | 03-15 | H | 159.591 | zwart | 8-ZRK-22 | B | 14.950 | |
Volkswagen Golf 1.4 TSI GTE PHEV EXECUTIVE+ ( | 10-15 | H | 193.413 | grijs | HF-476-B | B | 12.750 | |
Volkswagen Golf 1.6 TDI DSG 81KW COMFORT 5DRS | 07-16 | D | 139.756 | grijs | JZ-790-H | B | 12.750 | |
Volkswagen Golf 1.6 TDI DSG 81KW COMFORT 5DRS | 02-16 | D | 224.407 | blauw | HX-739-B | M | 10.250 | |
Volkswagen Golf 1.9 TDI 77KW COMFORT 5DRS | 08-08 | D | 281.896 | 4 | zwart | 37-GJG-9 | M | 3.750 |
Volkswagen Golf GTI 2.0 TSI DSG/AUT 155KW 5DR | 08-14 | B | 101.572 | wit | HH-719-G | M | 17.950 | |
Volkswagen Golf Plus 1.9 TDI 77KW TOUR EDITIO | 01-08 | D | 301.589 | 4 | grijs | 07-SJR-3 | M | 4.950 |
Volkswagen Passat 1.4 TSI GTE AUT HIGHLINE | 10-15 | H | 162.906 | grijs | HF-113-X | B | 16.750 | |
Volkswagen Passat VARIANT 1.6 TDI 77KW BlueM | 04-12 | D | 238.671 | grijs | 90-TLZ-6 | M | 7.950 | |
Volkswagen Passat VARIANT 1.6 TDI 88KW BlueM | 03-15 | D | 118.025 | blauw | 8-ZSX-67 | B | 14.950 | |
Volkswagen Passat VARIANT 1.6 TDI DSG 88KW BU | 10-15 | D | 149.289 | bruin | HB-992-G | B | 13.950 | |
Volkswagen Polo 1.4 TDI 59KW TRENDLINE 5DRS | 11-08 | D | 165.805 | 4 | zwart | 33-GVV-5 | M | 3.950 |
Volkswagen Polo 1.4 TDI BlueM EXECUTIVE 5DRS | 07-14 | D | 135.575 | grijs | 3-XHB-46 | B | 7.950 | |
Volkswagen Polo 1.9 TDI 74KW COMFORTLINE 5DRS | 09-08 | D | 158.148 | 4 | blauw | 32-GVV-5 | M | 4.250 |
Volkswagen Tiguan 1.4 TSI 110KW 4M TREND& | 05-08 | B | 141.596 | zwart | KL-319-T | M | 8.950 | |
Volkswagen Touran 1.9 TDI 77KW COMFORT | 06-08 | D | 216.767 | wit | 20-ZK-LR | M | 3.950 | |
Volkswagen Transporter 1.9 TDI 62KW DUBCAB | 06-08 | D | 217.337 | wit | 48-VRP-9 | B | 3.450 | |
Volkswagen Transporter 2.0 TDI 62KW DUBCAB CO | 03-13 | D | 253.404 | 5 | oranje | VD-488-D | B | 7.950 |
Volkswagen Transporter 2.0 TDI 62KW DUBCAB L2 | 03-11 | D | 239.076 | 5 | wit | 4-VLZ-25 | B | 7.950 |
Volkswagen Transporter 2.0 TDI 62KW DUBCAB L2 | 05-11 | D | 272.380 | 5 | oranje | 8-VNS-57 | B | 6.950 |
Volkswagen Transporter 2.0 TDI AUT 132KW L2 | 07-12 | D | 149.705 | grijs | 2-VXP-29 | B | 8.950 | |
Volkswagen up! 1.0 HIGH UP! BlueM 5DRS | 09-14 | B | 66.113 | wit | 6-XLL-42 | B | 7.950 | |
Volkswagen up! 1.0 MOVE UP! AUT BlueM 5DRS | 07-15 | B | 143.955 | grijs | GR-866-S | M | 7.950 | |
Volvo | ||||||||
Volvo V40 2.0 D2 88KW R-DESIGN BUSINESS | 12-15 | D | 201.163 | grijs | HL-875-V | B | 10.250 | |
Volvo V40 2.0 D2 88KW R-DESIGN BUSINESS | 10-15 | D | 220.538 | zwart | HF-804-Z | B | 8.950 | |
Volvo V40 2.0 D4 140KW R-DESIGN BUSINESS | 11-14 | D | 201.871 | grijs | 3-XVZ-10 | B | 9.500 | |
Volvo V60 2.4 D6 AWD PLUG-IN SUMMUM | 05-14 | H | 196.299 | grijs | 4-TTZ-09 | B | 12.750 | |
Volvo V60 2.4 D6 AWD TWIN ENGINE SUMMUM | 06-15 | H | 216.620 | zwart | GL-153-L | B | 13.750 | |
Volvo XC60 2.4 D5 AUT AWD MOMENTUM | 07-09 | D | 247.534 | 4 | grijs | 50-KXF-5 | M | 10.250 |
Volvo XC70 2.0 D4 120KW NORDIC | 07-13 | D | 237.453 | 5 | zwart | 7-KSG-50 | B | 14.950 |
A1 vanuit Amesfoort of Hengelo houd Apeldoorn (A50) aan richting Zwolle.
A50 afslag 24 (Apeldoorn/Teuge) richting Teuge (N345), 2x op de rotonde rechtdoor, eerste stoplicht rechsaf op "Laan van osseveld" (N345), volgende stoplicht rechtsaf op "Deventerstraat" (N344). Op rotonde eerst afslag rechts, Balustrade. Aan het einde van de Balustrade links. Volg deze naar Auto Wientjes.