Auto Wientjes B.V.
Veenhuizerweg 132
7325 AM Apeldoorn
T. +31 55 323 1635
E. info@autowientjes.nl
W. www.autowientjes.nl
Merk/typeBj.Br.Km.EurKleurKentekenB/MPrijs
Alfa Romeo
Alfa Romeo Giulietta 1.4 Turbo 88KW | DISTINC 06-11 B 162.136 5 grijs XD-492-P M 6.750
Audi
Audi A3 SPORTBACK 1.6 TDI 81KW | PROLINE+ | N 02-15 D 206.797 5 zwart 8-ZTV-03 B 10.950
Audi A4 LIMOUSINE 1.4 TFSI 110kw | PROLINE | 02-18 B 179.740 6 grijs RV-011-N B 15.950
Audi A6 LIMOUSINE 2.0 TDI AUT 110kw | LEER | 08-15 D 202.102 6 zwart GT-531-G B 18.950
Audi Q5 2.0 TFSI QUATTRO 132KW | PRO LINE | N 01-10 B 217.104 5 grijs 34-KKP-3 M 11.950
Audi RS6 AVANT 4.0 TFSI QUATTRO PRO LINE+ | P 11-13 B 167.238 5 blauw 9-SNX-22 B 47.950
BMW
BMW 1 Serie 116i SPORT EXECUTIVE 5-DRS | NAVI 02-18 B 166.247 6 wit RX-810-G B 13.950
BMW 1 Serie 118i 100KW | EXECUTIVE M-SPORT 5- 04-16 B 108.813 6 blauw K-862-ZL M 17.950
BMW 3 Serie 318i aut 100kw | EXECUTIVE M-SPOR 08-17 B 233.395 6 blauw PN-908-V B 12.950
BMW 4 Serie 420i GRAN COUPE AUT 135KW | HIGH 10-15 B 189.152 6 blauw HB-758-G B 16.950
BMW 5 Serie M550xd TOURING AUT 280KW | FULL O 08-14 D 88.211 6 zwart GV-030-L M 34.950
BMW 630d Gran Turismo AUT 195KW | HIGH EXE M- 04-18 D 88.823 6 wit XN-796-G B 43.950
BMW X3 x-DRIVE 2.0i | EXECUTIVE | NAVI | XENO 03-12 B 262.353 5 wit NS-286-L M 10.450
Citroën
Citroën C3 1.2 PureTECH | FEEL 5-DRS | AIRCO 05-18 B 181.715 6 wit SJ-996-Z B 7.950
Citroën C3 1.2 PureTECH AUT | FEEL | NAVI | 06-17 B 106.131 6 wit N-752-XS M 11.950
Citroën C4 COUPE 1.6 VTI 88KW | ANNIVERSAIRE 01-10 B 207.543 4 wit 98-KLB-5 M 2.450
Citroën C5 Aircross 1.2 PureTECH 96KW | BUSI 05-19 B 143.147 6 grijs ZG-151-R B 17.950
Citroën Jumper 3.0 HDI 130kw | Bakwagen+Laad 04-13 D 347.965 5 wit VZ-479-T B 8.950
Citroën Jumpy 2.0 HDI 70KW | CLUB 3-PERS | A 09-17 D 193.687 6 wit V-927-JF B 9.450
Dodge
Dodge Ram 1500 5.7 V8 AUT | 4×4 QUADCAB 02-14 L 204.580 5 zwart VF-437-N B 23.950
Fiat
Fiat Doblò Cargo 1.3 MJ | L1H1 Actual | AIRC 06-16 D 154.505 5 wit VX-109-J B 4.950
Fiat Doblò Cargo 1.3 MJ | L1H1 Actual | AIRC 04-18 D 169.981 6 wit V-595-NT B 6.950
Fiat Doblò Cargo 1.3 MJ 66kw SX | AIRCO | MA 08-11 D 350.407 5 wit 4-VPX-95 M 2.750
Fiat Doblò Cargo 1.3 MJ 70KW | L2H1 MAXI SX 02-21 D 139.973 6 wit VJD-97-Z B 11.950
Fiat Doblò Cargo 1.6 MJ | L1H1 | AIRCO | 3-P 05-20 D 184.477 6 wit VFX-66-F B 7.950
Fiat Doblò Cargo 1.6 MJ | L1H1 ECO JET | AIR 06-19 D 174.303 6 wit V-980-ZS B 7.450
Fiat Fiorino 1.3 MJ | ADVENTURE | AIRCO 05-13 D 85.466 5 groen VD-103-R B 4.950
Fiat Fiorino 1.3 MJ | SX | AIRCO | NAVI | SCH 05-18 D 95.899 6 wit V-363-PK B 7.950
Fiat Panda 0.9 TwinAir | Edizione Cool | AIRC 09-13 B 154.476 5 zwart 6-SHL-89 M 3.950
Ford
Ford Fiesta 1.0 EcoB | ST-Line 5-DRS | Airco- 09-19 B 112.717 6 zwart G-711-FH B 13.450
Ford Fiesta 1.0 EcoB | TITANIUM 5-DRS | NAVI 10-20 B 120.005 6 grijs J-818-RJ B 11.450
Ford Fiesta 1.0 EcoBOOST | ST-LINE 5-DRS | NA 01-18 B 101.965 6 grijs RP-194-R B 13.450
Ford Fiesta 1.0 STYLE ULTIMATE 5-DRS | NAVI 02-17 B 132.733 6 grijs NK-388-B B 8.750
Ford Fiesta 1.1 TREND 5-DRS | AIRCO 11-17 B 125.863 6 blauw RG-542-P B 9.450
Ford Fiesta 1.1 TREND 5-drs | Airco | Navi | 08-18 B 140.640 6 zwart TK-098-K B 9.750
Ford Fiesta 1.1 TREND 5-DRS | NAVI | AIRCO 01-18 B 96.697 6 zwart RL-675-G B 10.950
Ford Focus 1.5 TDCI 88KW | LEASE EDIT 5-DRS | 08-17 D 169.446 6 grijs PJ-359-T B 10.250
Ford FOCUS Wagon 1.0 EcoB 74KW | LEASE EDIT | 05-18 B 156.826 6 zwart SN-567-J B 10.450
Ford FOCUS Wagon 1.0 EcoB 74kw | LEASE EDIT | 02-18 B 127.254 6 zwart RT-590-P B 10.750
Ford FOCUS Wagon 1.0 EcoB 74KW | TREND BUSINE 02-19 B 193.953 6 zwart XP-962-V B 11.450
Ford FOCUS Wagon 1.0 EcoB 74KW | TREND BUSINE 07-19 B 190.661 6 wit ZL-586-K B 10.950
Ford FOCUS Wagon 1.0 EcoB 92KW | ST-LINE BUSI 11-18 B 174.521 6 wit XB-707-S B 12.950
Ford FOCUS Wagon 1.5 EcoBl 88kw | TREND BUSIN 06-19 D 218.664 6 wit ZJ-292-H B 11.950
Ford Mondeo WAGON 1.6 TDCI 85KW | TITANIUM | 02-15 D 273.029 5 zwart 7-ZNP-38 M 8.450
Ford Transit 2.0 TDCI 77kw | L2H2 TREND | AIR 03-17 D 242.904 6 wit V-397-FN B 8.950
Ford Transit Connect 1.5 TDCI 74kw | L2 TREND 02-17 D 215.719 6 zwart V-142-FF B 7.950
Ford Transit Connect 1.6 TDCI | L1 TREND | NA 04-16 D 206.331 5 wit VV-694-F B 7.450
Ford Transit Courier 1.5 TDCI 55KW TREND | AI 11-17 D 189.752 6 wit V-490-JX B 7.450
Ford Transit Custom 2.2 TDCI 92KW LIMITED | T 10-13 D 297.113 5 zwart VF-377-Z B 6.950
Hyundai
Hyundai i20 1.2 LP i-Drive | COOL 5-DRS | AIR 07-15 B 108.122 6 zwart GR-867-K B 9.750
Hyundai i20 1.2i | DYNAMIC 5-DRS | AIRCO 04-10 B 142.558 4 rood 58-LGV-9 M 2.950
Hyundai IONIQ COMFORT EV | NAVI | incl BTW 09-18 E 189.417 grijs ST-037-S B 13.450
Jaguar
Jaguar I-PACE EV400 AWD S | LEER | Incl BTW 12-18 E 219.425 zwart XG-587-T B 27.950
Jaguar I-PACE EV400 AWD S | PANO | LEER | Inc 12-18 E 217.890 zwart XF-322-S B 27.950
Jaguar XF 3.0D V6 AUT 155KW | PREMIUM LUXURY 01-11 D 209.221 5 zwart 9-XHS-03 M 11.950
Jaguar XJ 3.0D V6 AUT 202KW | PREMIUM LUXURY 01-11 D 185.151 5 blauw 12-PFF-3 B 14.950
Jeep
Jeep Compass 2.1 CRD 100KW | LIMITED | LEER | 05-11 D 398.234 5 zwart 99-RJG-4 M 5.950
Kia
Kia Ceed 1.6 CRDI 85KW | DYNAMIC 5-DRS | NAVI 07-18 D 147.372 6 grijs 07-DMR-4 M 12.950
Kia Picanto 1.0 CVVT | PLUSLINE 5-DRS | AIRCO 04-18 B 138.188 6 wit SK-972-F B 7.450
Kia Picanto 1.0 CVVT | PLUSLINE 5-DRS | AIRCO 10-18 B 103.612 6 wit TP-331-S B 7.950
Kia Picanto 1.0 CVVT | PLUSLINE 5-DRS | AIRCO 10-18 B 121.341 6 wit TP-337-S B 7.450
Kia Rio 1.0 TGDI | COMFORT+ 5-DRS | NAVI | AI 10-17 B 202.301 6 zwart PV-959-T B 8.450
Land Rover
Land Rover Discovery Sport 2.2 TD4 AUT 110KW 07-15 D 173.344 5 groen RG-300-Z M 16.950
Land Rover Range Rover Evoque 2.2 TD4 110kw | 02-14 D 174.785 5 wit 3-THD-52 M 16.950
Mercedes-Benz
Mercedes-Benz A-Klasse 180 d AUT 85kw | BUSIN 02-20 D 169.529 6 zwart H-751-HX B 22.750
Mercedes-Benz A-Klasse 200 CDI 100KW AMBITION 03-13 D 303.393 5 grijs 9-KBD-88 B 9.450
Mercedes-Benz C-Klasse 300 CDI ESTATE AUT 150 05-16 H 204.983 6 zwart JL-732-R M 15.950
Mercedes-Benz C-Klasse 350 e AUT | LEASE EDIT 11-15 H 174.347 6 blauw HJ-076-K B 18.950
Mercedes-Benz Citan 108 CDI 55KW | LANG | AIR 07-17 D 234.566 6 blauw V-084-HG B 6.950
Mercedes-Benz Citan 109 CDI 66KW LANG | AMBIT 10-16 D 216.379 5 wit V-648-BD B 5.950
Mercedes-Benz CLA-Klasse SHOOTING BRAKE 200 A 10-16 B 82.256 6 zwart K-113-TS M 23.950
Mercedes-Benz Sprinter 313 CDI 95KW | BAKWAGE 06-15 D 217.053 5 wit V-574-ZJ B 17.950
Mercedes-Benz Sprinter 314 CDI 105KW | BAKWAG 03-17 D 311.006 6 wit V-881-DP B 14.950
Mercedes-Benz Sprinter 317 CDI 125kw | L3H2 | 10-20 D 63.421 6 zwart VRL-55-R B 30.950
Mercedes-Benz Sprinter 413 CDI AUT 95KW | L2H 08-14 D 98.251 6 wit 16-BFB-7 B 17.950
Mercedes-Benz Vito 109 CDI | DUBCAB Extra Lan 01-17 D 199.694 6 wit V-025-BX B 10.950
Mercedes-Benz Vito 109 CDI 65KW LANG | COMFOR 06-19 D 103.983 6 grijs V-398-ZP B 17.950
Mercedes-Benz Vito 116 CDI 120kw | LANG | AIR 06-12 D 386.456 5 rood ME-60-14 B 4.950
Mercedes-Benz Vito 116 CDI AUT 120KW | LANG | 04-12 D 451.103 5 rood 3-VVH-49 B 6.950
Mercedes-Benz Vito 116 CDI AUT 120KW LANG | A 09-17 D 271.507 6 rood VJF-86-F B 12.950
MG
MG ZS EV LUXURY 45kWh | PANO | LEER | NAVI 12-19 E 93.539 zwart H-217-DD B 19.450
Mitsubishi
Mitsubishi Outlander VAN | 2.2 DI-D 110KW | M 09-15 D 172.307 6 bruin VR-426-L M 12.950
Nissan
Nissan Leaf 2.ZERO EDITION 40kWh | NAVI | Inc 05-18 E 120.945 zwart SN-292-P B 15.450
Nissan Leaf 2.ZERO EDITION 40kWh | NAVI | inc 03-18 E 115.665 zwart SG-650-S B 15.450
Nissan Leaf TEKNA 40kWh | NAVI | BTW 11-18 E 118.925 zwart TV-146-S B 14.950
Nissan Micra 0.9 IG-T | N-CONNECTA 5-DRS | NA 07-18 B 71.517 6 grijs TF-051-H B 11.950
Nissan Micra 0.9 IG-T | N-CONNECTA 5-DRS | NA 06-18 B 87.923 6 oranje SX-026-F B 11.950
Nissan Micra 0.9 IG-T 66KW | N-CONNECTA 5-DRS 07-18 B 110.439 6 zwart TB-840-X B 10.950
Nissan Micra 0.9 IG-T 66KW | N-CONNECTA 5-DRS 06-18 B 72.559 6 grijs SX-500-Z B 11.950
Nissan Micra 0.9 IG-T 66kw | N-CONNECTA 5-DRS 08-18 B 99.222 6 grijs TG-505-F B 11.450
Nissan Micra 0.9 IG-T 66KW | TEKNA 5-DRS | NA 05-18 B 83.939 6 blauw SN-465-G B 11.950
Opel
Opel Astra 1.5 CDTI 77KW | BUSINESS 5-DRS | N 01-20 D 149.081 6 zwart H-394-BK B 12.950
Opel Astra 1.6 CDTI 81KW | BUSINESS 5-DRS | N 02-18 D 185.383 6 zwart RV-641-V B 10.450
Opel Astra 1.6 CDTI 81KW | Online Edit 5-DRS 12-18 D 122.441 6 grijs 14-DMR-8 M 10.950
Opel Astra 1.6 CDTI 81KW | Online Edit 5-DRS 08-18 D 126.835 6 grijs 57-DMR-2 M 10.950
Opel Astra 2.0 CDTI AUT 121KW | DESIGN 5-DRS 02-15 D 189.591 zwart 92-DMB-7 M 7.950
Opel Astra SPORTS TOURER 1.0 Turbo | BUSINESS 01-19 B 117.673 6 blauw XG-696-T B 10.450
Opel Astra SPORTS TOURER 1.0 Turbo 77kw | 120 06-19 B 128.203 6 blauw ZK-888-G B 11.950
Opel Astra SPORTS TOURER 1.6 CDTI AUT 100KW | 11-17 D 174.439 6 wit 97-DMJ-8 M 10.250
Opel Combo 1.3 CDTI | EcoFLEX EDITION | AIRCO 06-15 D 189.012 5 wit VP-604-J B 3.950
Opel Combo 1.3 CDTI 70KW | L2 COMFORT | AIRCO 09-18 D 120.773 6 wit V-011-SK B 7.950
Opel Combo 1.6 CDTI 77KW | L2H1 EDITION | AIR 10-17 D 58.753 6 zwart V-379-JS B 10.450
Opel Corsa 1.0 Turbo 66kw | ONLINE 5-drs | AI 08-17 B 167.608 6 zwart PP-090-X B 7.950
Opel Corsa 1.4 66KW | EDITION 5-DRS | AIRCO 09-16 B 43.664 6 blauw KK-363-G B 8.750
Opel Crossland X 1.2 Turbo | INNOVATION | NAV 07-18 B 149.522 6 zwart TG-445-V B 11.450
Opel Insignia SPORTS TOURER 1.5 Turbo 121KW | 10-17 B 189.279 6 blauw RB-669-T B 14.950
Opel Movano 2.3 CDTI 92KW | L1H1 | AIRCO 01-14 D 235.130 5 rood VH-707-B B 7.450
Opel Movano 2.3 CDTI AUT | BAKWAGEN + LAADKLE 07-16 D 247.488 5 wit VX-280-X B 13.950
Opel Movano 2.3 CDTI BiT 107KW | L2H2 | AIRCO 03-17 D 150.327 6 grijs VLB-87-S B 13.950
Opel Vectra 2.2-16V | EXECUTIVE 5-DRS | NAVI 09-08 B 251.702 4 zwart 04-GXF-4 M 2.250
Opel Vivaro 1.6 CDTI 66KW | L2H1 EDITION | LE 04-15 D 126.982 5 wit VN-621-S B 12.950
Opel Vivaro 1.6 CDTI 66KW L2 | 3-Pers | NAVI 08-16 D 169.871 5 wit VZ-912-D B 8.950
Opel Vivaro 1.6 CDTI 88KW | L1H1 EDITION | AI 01-15 D 315.276 5 zwart VL-567-L B 7.450
Opel Vivaro 1.6 CDTI 88KW | L1H1 EDITION | AI 05-16 D 140.098 5 grijs VX-402-B B 9.450
Opel Vivaro 1.6 CDTI 88KW | L1H1 SPORT | NAVI 05-16 D 131.588 5 grijs VV-930-S B 12.950
Opel Vivaro 1.6 CDTI 88KW | L1H1 SPORT | NAVI 05-15 D 237.922 5 grijs VP-702-B B 9.450
Opel Vivaro 1.6 CDTI 88KW | L2 COMFORT | AIRC 08-16 D 257.133 5 wit VZ-083-J B 7.950
Opel Vivaro 1.6 CDTI 92KW | L1H1 EDITION | AI 05-17 D 123.044 6 grijs V-562-GF B 10.950
Opel Vivaro 2.5 CDTI 99KW | L2 DUBCAB | AIRCO 01-05 D 351.429 4 zilver 85-BS-DJ M 3.950
Peugeot
Peugeot 108 1.0 e-VTI | ACTIVE 5-DRS | AIRCO 12-18 B 79.650 6 zwart TZ-118-L B 7.950
Peugeot 208 1.0 PureTECH | LIKE 5-DRS | AIRCO 03-15 B 111.817 5 grijs KS-308-F M 5.950
Peugeot 208 1.2 PureTECH | ACTIVE 5-DRS | NAV 04-20 B 195.819 6 wit H-195-RL B 11.450
Peugeot 208 1.2 PureTECH | Blue LION 5-DRS | 08-18 B 207.422 6 blauw TJ-750-V B 7.950
Peugeot 208 1.2 PureTECH | Blue LION 5-DRS | 01-18 B 140.561 6 blauw RT-865-F B 8.450
Peugeot 208 1.2 PureTECH 81KW | GT-LINE 5-DRS 05-17 B 175.934 6 rood PB-521-L M 8.950
Peugeot 3008 1.2 PureTECH 96kw | ALLURE | LEE 07-19 B 148.343 6 wit ZP-735-T B 16.450
Peugeot 308 1.2 PureT 81KW | EXECUTIVE 5-DRS 11-17 B 140.495 6 zwart RB-910-P B 8.950
Peugeot 308 1.6 VTI AUT 88kw 5-DRS | SCHADE | 05-11 B 54.364 5 blauw 1-XHK-54 M 2.950
Peugeot 308 SW 1.2 PureT 81kw | EXECUTIVE | P 09-18 B 179.150 6 zwart TP-387-V B 8.750
Peugeot Boxer 2.2 HDI 96kw | L1H1 PROFIT+ | A 08-12 D 262.992 5 blauw 6-VXB-44 B 3.950
Peugeot Boxer MOTOR DEFECT | 2.2 BlueHDI 96KW 07-16 D 118.324 6 zwart VX-705-Z B 6.950
Peugeot Expert 1.6 BlueHDI 70kw | PROFIT+ 3-P 08-18 D 181.562 6 zwart V-930-RP B 8.750
Peugeot Expert 1.6 HDI 66KW | L1H1 PROFIT+ | 09-14 D 213.997 5 wit VK-752-G B 4.950
Peugeot Partner 1.6 HDI 55KW XR | AIRCO 02-16 D 171.011 5 wit VT-250-S B 4.950
Renault
Renault Captur 1.5 DCI 66KW | DYNAMIQUE | RIG 11-14 D 174.882 5 zwart K-527-ZH M 6.950
Renault Clio 0.9 TCE | LIMITED 5-DRS | MOTOR 03-17 B 220.056 6 zwart NP-394-K B 5.950
Renault Clio 0.9 TCE 66KW | ZEN 5-DRS | AIRCO 06-17 B 175.493 6 grijs PF-804-G B 7.250
Renault Clio 1.5 DCI 66kw | EXPRESSION 5-DRS 02-15 D 210.875 5 zwart 9-ZJT-95 B 6.450
Renault Clio 1.5 DCI 66KW Ecol | LIFE 5-DRS | 05-18 D 268.292 6 rood SR-208-F B 7.950
Renault Clio ESTATE 0.9 TCE 66KW | LIMITED | 06-19 B 134.763 6 zwart ZK-781-F B 10.250
Renault Clio ESTATE 0.9 TCE 66KW | LIMITED | 07-17 B 188.010 6 grijs PK-285-V B 7.450
Renault Kangoo EXPRESS 1.5 DCI 55KW | COMFORT 04-14 D 196.981 5 wit VH-680-T B 4.950
Renault Kangoo EXPRESS MAXI 1.5 DCI 66KW | CO 06-16 D 191.298 5 blauw VV-113-V B 6.450
Renault Kangoo EXPRESS MAXI 1.5 DCI 66KW | CO 07-16 D 118.028 5 blauw VX-656-R B 6.950
Renault Mégane 1.3 TCE | LIMITED 5-DRS | NAV 06-18 B 101.814 6 grijs SV-935-B B 12.950
Renault Trafic 1.6 DCI 85KW | L2H1 COMFORT | 10-15 D 314.870 5 grijs VR-398-Z B 10.950
Renault Trafic 1.6 DCI 88KW | L2 COMFORT | AI 08-15 D 74.163 5 wit VNJ-75-F B 11.950
Renault Trafic 1.6 DCI 88KW | L2 COMFORT | TU 01-16 D 228.755 5 wit VT-335-B B 7.450
Renault Trafic 1.6 DCI 92kw | L2 COMFORT | AI 01-18 D 217.014 6 geel V-012-LF B 7.950
Seat
SEAT Altea XL 1.2 TSI 77KW | BUSINESS COPA | 01-12 B 233.357 5 grijs 97-TBV-1 M 4.250
SEAT Arona 1.6 TDI 70KW | XCELLENCE 05-18 D 183.288 6 blauw SP-503-L B 14.950
SEAT Ibiza 1.0 MPI | REFERENCE 5-DRS | AIRCO 02-18 B 154.851 6 blauw RV-104-V B 8.950
SEAT Ibiza 1.0 TSI | BUSINESS INTENS 5-DRS | 02-18 B 108.579 6 rood RX-346-K B 11.950
SEAT Ibiza 1.6 TDI 70KW | STYLE 5-DRS | AIRCO 06-18 D 135.398 6 wit SZ-581-G B 10.750
SEAT Ibiza ST 1.0 EcoTSI 70KW | STYLE CONNECT 05-17 B 241.023 6 grijs KK-822-R B 6.950
SEAT León ST 1.0 EcoTSI 85KW | STYLE CONNECT 11-16 B 186.374 6 grijs KT-096-L B 7.450
Škoda
Škoda Octavia COMBI 1.0 TSI 85KW | BUSINESS 10-17 B 176.624 6 wit PX-849-L B 11.950
Škoda Octavia COMBI 1.5 TSI 110kw | FIRST ED 07-20 B 191.384 6 zwart J-998-FP B 18.950
Škoda Superb 1.6 TDI DSG 88kw | BUSINESS | N 07-16 D 235.929 6 zwart 58-DMH-4 M 11.950
Škoda Superb 2.0 TDI DSG 110kw | BUSINESS | 05-17 D 304.481 6 zwart 08-DMJ-9 M 12.950
Škoda Superb 2.0 TDI DSG 110kw | BUSINESS | 05-17 D 303.207 6 zwart 12-DMJ-9 M 12.950
Škoda Superb 2.0 TDI DSG 110kw | BUSINESS | 05-17 D 289.488 6 zwart 13-DMJ-9 M 12.950
Škoda Superb 2.0 TDI DSG 110kw | BUSINESS | 05-17 D 314.870 6 zwart 14-DMJ-9 M 12.950
Škoda Superb 2.0 TDI DSG 110kw | BUSINESS | 05-17 D 335.668 6 zwart 15-DMJ-9 M 12.950
Škoda Superb 2.0 TDI DSG 110kw | BUSINESS | 11-17 D 305.735 6 zwart 98-DMP-1 M 12.950
Škoda Superb 2.0 TDI DSG 110kw | BUSINESS | 11-17 D 267.432 6 zwart 99-DMP-1 M 13.950
Subaru
Subaru XV 2.0D 108KW | AWD LUXURY | NAVI 03-12 D 202.553 5 zwart 2-TZV-50 M 7.950
Suzuki
Suzuki Celerio 1.0 COMFORT 5-DRS | AIRCO 01-19 B 102.892 6 wit XG-005-T B 5.950
Tesla
Tesla Model S 75D | Base | PANO | AutoPilot | 03-18 E 128.314 zwart SG-893-T B 30.950
Tesla Model S 75D | BASE | PANO | AutoPilot | 09-18 E 145.797 zwart TP-668-D B 28.950
Tesla Model S 75D | BASE | PANO | Incl BTW 04-18 E 87.778 zwart SH-293-S B 33.950
Tesla Model S 75D BASE | PANO | LEER | 7-PERS 12-18 E 148.767 grijs XF-757-D B 30.950
Tesla Model X 75D | BASE | PANO | Incl BTW 09-18 E 139.669 wit TP-171-L B 39.500
Tesla Model X 75D | BASE | PANO | LEER | Incl 06-18 E 107.906 grijs ST-470-X B 40.950
Toyota
Toyota Aygo 1.0 VVT-I | X-FUN 5-DRS | AIRCO 02-17 B 75.838 6 grijs NJ-095-L B 8.950
Toyota Aygo 1.0 VVT-I | X-FUN 5-DRS | AIRCO 02-17 B 119.265 6 grijs NJ-405-T B 7.950
Toyota Aygo 1.0 VVT-i | X-FUN 5-DRS | AIRCO 04-17 B 97.584 6 grijs NP-061-X B 8.750
Toyota Aygo 1.0 VVT-I | X-FUN 5-DRS | AIRCO 08-19 B 99.113 6 grijs ZT-462-R B 7.450
Toyota C-HR 1.8 HYBRID AUT | DYNAMIC | NAVI 07-18 H 194.780 6 wit TD-828-H B 16.950
Toyota Land Cruiser VAN | 3.0 D-4D VX AUT | A 03-08 D 565.516 4 rood 03-VPK-4 B 8.950
Volkswagen
Volkswagen Caddy 1.6 TDI 55kw | BlueM COMFORT 10-14 D 195.887 5 wit VK-159-S B 6.450
Volkswagen Caddy 1.6 TDI 55KW BlueM | COMFORT 11-11 D 440.724 5 wit 5-VRV-36 B 3.950
Volkswagen Caddy 1.6 TDI 55KW BlueM COMFORT | 09-15 D 202.997 5 wit VR-574-H B 6.950
Volkswagen Caddy 2.0 TDI | BlueM Eco BUSINESS 10-18 D 23.178 6 wit V-571-SP B 13.950
Volkswagen Caddy 2.0 TDI 55kw | BlueM TREND | 04-19 D 193.323 6 geel V-714-ZF B 7.950
Volkswagen Caddy 2.0 TDI 75kw | HIGHLINE | AI 07-17 D 168.605 6 wit V-775-HK B 9.450
Volkswagen Caddy 2.0 TDI BlueM | TRENDLINE | 01-16 D 177.389 6 wit VS-137-P B 8.750
Volkswagen Caddy Cargo MAXI 2.0 TDI DSG | 1st 10-21 D 108.573 6 wit VLR-56-H B 25.950
Volkswagen Caddy Maxi 1.6 TDI BlueM | COMFORT 03-15 D 213.881 5 zwart VN-852-K B 6.950
Volkswagen Caddy Maxi 1.6 TDI DSG 75KW | COMF 09-13 D 325.889 5 wit V-029-LX B 4.950
Volkswagen Caddy Maxi 2.0 TDI 55KW BlueM | TR 08-19 D 108.471 6 wit VBR-28-L B 14.950
Volkswagen Caddy Maxi 2.0 TDI 75kw | BlueM TR 11-17 D 209.760 6 wit V-124-KG B 9.450
Volkswagen Caddy Maxi 2.0 TDI 75kw | BlueM TR 03-17 D 114.841 6 grijs V-206-DF B 11.450
Volkswagen Caddy Maxi 2.0 TDI 75kw | TRENDLIN 07-18 D 120.021 6 wit V-284-RB B 10.950
Volkswagen Crafter 2.0 TDI 120KW | BAKWAGEN+L 09-15 D 234.560 5 wit VR-943-J B 15.950
Volkswagen Crafter 2.0 TDI 75kw | L4H3 | COMF 06-19 D 170.633 6 wit V-684-TN B 17.950
Volkswagen Crafter 2.0 TDI 80KW | L2 COMFORT 01-14 D 455.235 5 wit VG-966-P B 5.950
Volkswagen Crafter 2.5 TDI AUT 100KW | L1H1 C 02-12 D 230.268 5 wit 3-VST-69 B 7.950
Volkswagen e-Golf AUT | COMFORT 5-DRS | NAVI 10-17 E 129.624 blauw PX-138-H B 17.950
Volkswagen e-Golf AUT | COMFORT 5-DRS | NAVI 01-18 E 175.519 grijs RR-793-F B 15.950
Volkswagen e-Golf AUT | COMFORT 5-DRS | NAVI 05-16 E 150.285 wit JN-798-J B 12.950
Volkswagen e-Golf AUT | EDITION 5-DRS LEER | 11-18 E 86.990 zwart TS-719-J B 18.950
Volkswagen Golf 1.0 TSI 85kw | Comfort 5-drs 01-17 B 185.630 6 grijs NF-879-J B 9.450
Volkswagen Golf 1.0 TSI 85kw | TREND 5-DRS | 01-19 B 159.992 6 zwart XF-753-X B 12.750
Volkswagen Golf 1.4 TGI DSG | CNG | COMFORT 5 01-18 C 108.002 6 grijs RN-362-D B 14.950
Volkswagen Golf 1.4 TSI GTE PHEV | EXECUTIVE 12-15 H 167.418 6 wit HK-429-G M 17.950
Volkswagen Golf 1.4 TSI GTE PHEV | EXECUTIVE 06-15 H 102.823 6 wit GB-876-L B 18.950
Volkswagen Golf 1.4 TSI GTE PHEV | EXECUTIVE 01-15 H 229.633 6 grijs 6-ZHF-19 B 14.950
Volkswagen Golf 1.5 TSI 96kw | COMFORT 5-DRS 11-18 B 188.713 6 grijs TV-447-G B 13.750
Volkswagen Golf 1.5 TSI DSG 96kw | BUSINESS 5 11-18 B 174.599 6 zwart TV-212-T B 13.950
Volkswagen Golf 1.6 TDI 66KW | COMFORT 5-DRS 01-18 D 177.049 6 zwart RL-880-S B 14.950
Volkswagen Golf 2.0 TSI GTI DSG 180KW | 5-drs 02-21 B 80.293 6 grijs N-072-LK M 34.950
Volkswagen GOLF Variant 1.2 TSI 77KW | HIGHLI 05-14 B 204.366 5 blauw 1-TVT-65 B 7.950
Volkswagen Passat 1.4 TSI ACT 110KW | COMFORT 08-15 B 113.452 6 grijs J-695-FH M 16.450
Volkswagen Passat VARIANT 1.6 TDI 88KW | COMF 04-16 D 330.019 6 grijs JL-859-H M 10.450
Volkswagen Passat VARIANT 2.0 BiTDI DSG 176kw 01-15 D 204.797 6 zwart P-938-NN B 15.950
Volkswagen Polo 1.0 TGI | CNG | COMFORT 5-DRS 02-18 C 168.710 6 zwart RP-142-L B 10.450
Volkswagen Polo 1.0 TSI | COMFORT 5-DRS | NAV 08-18 B 114.507 6 wit TH-522-B B 11.950
Volkswagen Polo 1.4 TDI 66KW | COMFORT 5-DRS 11-17 D 211.913 6 zwart RD-981-P B 7.950
Volkswagen Polo 1.6 TDI 70KW | COMFORT 5-DRS 01-18 D 201.043 6 wit RR-107-G B 10.750
Volkswagen T-Cross 1.0 TSI DSG 85kw | STYLE | 01-20 B 169.411 6 zwart H-327-BB B 19.750
Volkswagen Transporter 2.0 TDI DSG 132KW | L2 07-12 D 216.896 5 wit 6-VXH-65 B 14.950
Volkswagen up! 1.0 MOVE UP! BlueM 5-DRS | AIR 05-18 B 166.830 6 zwart SL-589-Z B 7.450
Volkswagen up! 1.0 MOVE UP! BlueM 5-DRS | AIR 04-17 B 86.925 6 zwart NV-906-G B 7.950
Volvo
Volvo V90 2.0 T5 GEARTRONIC | MOMENTUM | LEER 06-17 B 217.676 6 blauw PG-911-L B 23.950

Route

 

A1 vanuit Amesfoort of Hengelo houd Apeldoorn (A50) aan richting Zwolle.

 

